BSE:532525 | NSE:MAHABANKEQ | 58888:bomh | IND:Banks - Public Sector | ISIN code:INE457A01014 | SECT:Banks
BSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE LIVE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view the dates on which Annual General Meetings (AGM) and Extraordinary General Meetings (EGM) and all the board meetings of Bank of Maharashtra were held.
AGM / EGM | |||||
Announcement Date | Purpose | Date | Book Closure
From TO | Remarks | |
16/07/2020 | AGM | 11/08/2020 | 05/08/2020 | 11/08/2020 | |
23/04/2020 | POM | 28/05/2020 | (Cancelled) | ||
04/06/2019 | AGM | 27/06/2019 | 21/06/2019 | 27/06/2019 | |
28/02/2019 | EGM | 25/03/2019 | |||
15/01/2019 | POM | 18/02/2019 | |||
04/05/2018 | AGM | 21/06/2018 | 15/06/2018 | 21/06/2018 | |
03/01/2018 | EGM | 16/02/2018 | |||
22/05/2017 | AGM | 16/06/2017 | 10/06/2017 | 16/06/2017 | |
06/04/2017 | EGM | 03/05/2017 | |||
03/06/2016 | AGM | 29/06/2016 | 23/06/2016 | 29/06/2016 | |
01/09/2015 | EGM | 06/10/2015 | |||
15/05/2015 | AGM | 29/06/2015 | 23/06/2015 | 29/06/2015 | Rs.0.8000 per share(8%)Dividend |
13/05/2014 | AGM | 26/06/2014 | 31/05/2014 | 02/06/2014 | |
08/11/2013 | EGM | 09/12/2013 | |||
07/05/2013 | AGM | 14/06/2013 | 01/06/2013 | 14/06/2013 | Rs.2.3000 per share(23%)Dividend |
01/02/2013 | EGM | 18/03/2013 | |||
14/05/2012 | AGM | 25/06/2012 | 16/06/2012 | 25/06/2012 | Rs.2.20 per share(22%)Dividend |
27/02/2012 | EGM | 26/03/2012 | To issue upto 15,33,25,013 & 2,40,85,627 fresh Equity Shares of Rs. 10/- each to GoI & LIC respectively at a price of Rs. 56.09/- per Equity Share by way of Preferential Allotment as per Chapter VII of the SEBI (ICDRs) Regulations 2009. | ||
12/05/2011 | AGM | 27/06/2011 | 18/06/2011 | 27/06/2011 | Rs.2.00 per share(20%)Dividend |
25/02/2011 | EGM | 23/03/2011 | To raise capital by issuing & allotting 5,11,92,553 Equity Shares of FV of Rs. 10/- each for cash at Rs. 68.76, as determined by the Board in accordance with Regulation 76 (1) of SEBI ICDR Regulations and aggregating to Rs. 351,99,99,944 on pref. bas | ||
27/08/2010 | EGM | 21/09/2010 | To elect 2 Directors from amongst Shareholders other than the Central Gov't - pursuant to Section 9(3)(i) of the Act read with the Scheme & Regulations made thereunder, appointed as the Directors of the Bank to assume office from February 01, 2011. | ||
07/06/2010 | AGM | 09/07/2010 | 03/07/2010 | 09/07/2010 | Rs.2.00 per share(20%)Dividend |
15/06/2009 | AGM | 15/07/2009 | 04/07/2009 | 15/07/2009 | 15% Dividend |
05/05/2008 | AGM | 09/06/2008 | 31/05/2008 | 09/06/2008 | 20% Dividend |
08/05/2007 | AGM | 07/06/2007 | 01/06/2007 | 07/06/2007 | 20% Dividend |
23/05/2006 | AGM | 26/06/2006 | 19/06/2006 | 26/06/2006 | 4% Dividend |
19/05/2005 | AGM | 29/06/2005 | 24/06/2005 | 29/06/2005 | 14% Dividend |
19/10/2004 | EGM | 07/01/2005 | Conducting the Election of Directors from amongst shareholders other than the Central Government. | ||
25/05/2004 | AGM | 02/07/2004 | 25/06/2004 | 02/07/2004 | 16% Dividend |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.
Copyright © 2020 Bennett, Coleman & Co. Ltd. All rights reserved. For reprint rights: Times Syndication Service