IDBI Mutual Fund
This page shows all the Schemes of IDBI Mutual Fund across Equity, Debt and Hybrid categories. Pertinent information on the Schemes like NAV, Expense Ratio, 1 Year Return, Assets under Management, Style Box and most importantly Scheme Ratings are shown in the page. Equity Style box shows Fund Valuation in the X axis and Market Capitalisation in the Y axis. Debt Funds Style Box shows Credit Quality in the X axis and Interest Rate Sensitivity in the Y axis. Ratings of a fund ranges from 1 star to 5 stars with 5 being the maximum. The quantitative measures is a composite score factoring both Return and Risk of a fund.
1Y (%)
(₹ Cr.)
Ratio (%)
AMC Detail
Particulars | Description | Particulars | Description | |
CEO | Dilip Kumar Mandal | Quarterly AUM | 5380.85 | |
CIO | - | Absolute change in AUM | 1105.59 | |
Investor Relations Office | S V Durga Prasad | % Change in AUM | 20.55 | |
Registrar and Transfer Agent | KFin Technologies Pvt Ltd. | Total number of Schemes | 22 | |
Custodian | SBI SG Global Securities Services Pvt.Ltd. | Number of Outperformers | 5 | |
Company Address | Head Office 4th Floor, IDBI Tower,WTC Complex, Cuffe Parade,Colaba, Mumbai:400005 Phone: 022-66442800 / 1800-419-4324 Branch Office IDBI Complex,3rd Floor, Near Lal Bunglow,Off CG Road, Ahmedabad:380006 Phone: 079-64502167 / 64502168 / 1800-419-4324 Branch Office 209, 'A' Wing, 2nd FloorMittal TowersM G Road, Bengaluru:560001 Phone: 080-41495263 / 41409786 / 1800-419-4324 Branch Office No: 6/11Pattery Square, 1st Floor,Balfour Road, Kellys Kilpauk, Chennai:600010 Phone: 044-65552320 / 1800-419-4324 Branch Office IDBI Mutual Fund1102-1103, Tolstoy House,Tolstoy Marg, New Delhi:110001 Phone: 011-66130050 / 1800-419-4324 Branch Office 3rd Floor, 5-9-89/1 Chapel Road, Hyderabad:500001 Phone: 040-66663559 / 1800-419-4324 Branch Office IDBI House, 6th Floor, 44, Shakespeare Sarani, Kolkata :700017 Phone: 033-66337627 / 1800-419-4324 Branch Office Shreenath Plaza, Office No. 91,C wing, 5th Floor, Dyanseshwar Paduka Chowk, F.C Road, Opp. IDBI Bank, Pune:411005 Phone: 020-66057037 / 66057036 / 1800-419-4324 Branch Office First Floor, SCO 162-163Sector - 9C Chandigarh:160009 Phone: 0172-5076705 / 1800-419-4324 Branch Office Ground Floor, 16-C Omni PalaceRatlam Kothi, Main Road, Indore:452001 Phone: 0731-6679127 / 1800-419-4324 Branch Office IDBI Bank Corporate Office,Near Passport Office, Panampally Nagar,P.B.No.4253 Kochi:680366 Phone: 0484-6462112 / 0484-2311434 / 1800-419-4324 Branch Office GF-003 Saran Chambers - II,Ground Floor, 5 Park Road, Lucknow:226001 Phone: 0522-2202863 / 6500103 / 1800-419-4324 Branch Office Gautam Marg, Sector-6,Vaishali Nagar, Jaipur:302001 Phone: | % of Outperformers | 22.73 |
Mutual Funds By AMC
- Axis Mutual Fund
- Baroda Mutual Fund
- Birla Sun Life Mutual Fund
- BNP Paribas Mutual Fund
- BOI AXA Mutual Fund
- Canara Robeco Mutual Fund
- DSP Mutual Fund
- Edelweiss Mutual Fund
- Essel Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- IDBI Mutual Fund
- IDFC Mutual Fund
- IIFL Mutual Fund
- Indiabulls Mutual Fund
- Invesco Mutual Fund
- ITI Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- L&T Mutual Fund
- LIC Mutual Fund
- Mahindra Mutual Fund
- Mirae Asset Mutual Fund
- Motilal Oswal Mutual Fund
- Nippon India Mutual Fund
- PGIM India Mutual Fund
- PPFAS Mutual Fund
- Principal Mutual Fund
- Quant Mutual Fund
- Quantum Mutual Fund
- Sahara Mutual Fund
- SBI Mutual Fund
- Shriram Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- Union Mutual Fund
- UTI Mutual Fund
- YES Mutual Fund
More from Mutual Funds Stats
IDBI Mutual Fund - News & Updates
Bharat Bond ETF: Anchor investors put in bids worth Rs 3,000 crore
Edelweiss Asset Management Company is managing the issue of Bharat Bond ETF, the first corporate bond exchange-traded fund in the country.
Bharat Bond may be good for savvy investors
The ETF - the first such product in the country - will invest only in AAA-rated bonds of public sector companies.
Can I continue to invest in these mutual funds?
If you have any mutual fund queries, message on ET Mutual Funds on Facebook. We will get it answered by our panel of experts.
Have I invested in the right equity mutual funds?
If you have any mutual fund queries, message on ET Mutual Funds on Facebook. We will get it answered by our panel of experts.