Bullish signal on daily chart
Company announced a dividend of Rs 1.5 per share on May 14, 2025 with record date of Jul 31, 2025.
Potential
Upside
1 Year
Target
BUY
Mean Recos by
17 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company announced a dividend of Rs 1.5 per share on May 14, 2025 with record date of Jul 31, 2025.
Company witnessed QoQ revenue growth of 21.07%, which is highest in the last 3 years. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 9.3% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
V-Guard Industries Ltd. share price moved up by 0.16% from its previous close of Rs 386.70. V-Guard Industries Ltd. stock last traded price is 387.30
Share Price | Value |
---|---|
Today/Current/Last | 387.30 |
Previous Day | 386.70 |
PE Ratio (x) | 53.80 | ||||||||||
EPS - TTM (₹) | 7.20 | ||||||||||
MCap (₹ Cr.) | 16,877.72 | ||||||||||
Sectoral MCap Rank | 12 | ||||||||||
PB Ratio (x) | 8.03 | ||||||||||
Div Yield (%) | 0.39 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| 0.70 | ||||||||||
VWAP (₹) | 387.78 | ||||||||||
52W H/L (₹) |
1 Day | 0.16% |
1 Week | 2.95% |
1 Month | 2.1% |
3 Months | 8.93% |
1 Year | -10.16% |
3 Years | 71.98% |
5 Years | 127.89% |
Current
Mean Recos by 17 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 9 | 9 | 9 | 8 |
Buy | - | - | - | 2 |
Hold | 6 | 6 | 6 | 4 |
Sell | 2 | 2 | 2 | 2 |
Strong Sell | - | - | - | - |
# Analysts | 17 | 17 | 17 | 16 |
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 21.07%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 9.3% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 1,542.58 | 1,274.08 | 1,298.04 | 1,484.01 | 1,347.66 |
Total Income Growth (%) | 21.07 | -1.85 | -12.53 | 10.12 | 15.32 |
Total Expenses | 1,421.81 | 1,189.55 | 1,205.84 | 1,343.06 | 1,237.09 |
Total Expenses Growth (%) | 19.53 | -1.35 | -10.22 | 8.57 | 14.24 |
EBIT | 120.77 | 84.53 | 92.20 | 140.95 | 110.57 |
EBIT Growth (%) | 42.87 | -8.32 | -34.59 | 27.48 | 29.07 |
Profit after Tax (PAT) | 91.13 | 60.22 | 63.39 | 98.97 | 76.17 |
PAT Growth (%) | 51.33 | -5.00 | -35.95 | 29.93 | 30.79 |
EBIT Margin (%) | 7.83 | 6.63 | 7.10 | 9.50 | 8.20 |
Net Profit Margin (%) | 5.91 | 4.73 | 4.88 | 6.67 | 5.65 |
Basic EPS (₹) | 2.08 | 1.38 | 1.45 | 2.26 | 1.74 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 3,338.21 | 3,161.28 | 2,906.93 | 2,096.63 | 1,874.98 |
Total Assets Growth (%) | 5.60 | 8.75 | 38.65 | 11.82 | 28.87 |
Total Liabilities | 1,240.38 | 1,347.06 | 1,299.31 | 684.20 | 658.98 |
Total Liabilities Growth (%) | -7.92 | 3.67 | 89.90 | 3.83 | 44.57 |
Total Equity | 2,097.83 | 1,814.22 | 1,607.62 | 1,412.43 | 1,216.00 |
Total Equity Growth (%) | 15.63 | 12.85 | 13.82 | 16.15 | 21.71 |
Current Ratio (x) | 1.75 | 1.63 | 1.84 | 2.47 | 2.36 |
Total Debt to Equity (x) | 0.01 | 0.16 | 0.26 | 0.01 | 0.01 |
Contingent Liabilities | 0.00 | 125.35 | 85.61 | 350.75 | 319.22 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 22092.74 cr for investing activities which is an YoY increase of 14376.6%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 34,490.35 | 392.74 | 423.81 | -38.71 | 222.15 |
Net Cash used in Investing Activities | -22,092.74 | -152.61 | -771.16 | -119.78 | 40.92 |
Net Cash flow from Financing Activities | -7,942.18 | -232.22 | 326.10 | -61.48 | -5.74 |
Net Cash Flow | 4,455.43 | 7.91 | -21.25 | -219.97 | 257.34 |
Closing Cash & Cash Equivalent | 5,866.88 | 47.45 | 39.54 | 60.80 | 280.77 |
Closing Cash & Cash Equivalent Growth (%) | 0.00 | 20.00 | -34.96 | -78.35 | 1,098.22 |
Total Debt/ CFO (x) | 0.00 | 0.74 | 0.99 | -0.30 | 0.06 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 14.95 | 14.19 | 11.76 | 16.18 | 16.57 |
Return on Capital Employed (%) | 18.93 | 17.59 | 13.00 | 20.39 | 22.94 |
Return on Assets (%) | 9.39 | 8.14 | 6.50 | 10.85 | 10.71 |
Interest Coverage Ratio (x) | 21.79 | 11.65 | 20.77 | 44.54 | 54.57 |
Asset Turnover Ratio (x) | 1.72 | 1.60 | 1.65 | 1.76 | 1.63 |
Price to Earnings (x) | 49.75 | 56.18 | 57.47 | 40.98 | 54.05 |
Price to Book (x) | 7.43 | 7.94 | 6.72 | 6.63 | 8.95 |
EV/EBITDA (x) | 29.08 | 31.76 | 33.18 | 26.44 | 31.79 |
EBITDA Margin (%) | 9.57 | 9.48 | 8.15 | 10.03 | 12.23 |
Bullish / Bearish signals for V-Guard basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
644.89
Amount Invested (in Cr.)
1.9%
% of AUM
0.00
% Change (MoM basis)
413.40
Amount Invested (in Cr.)
0.77%
% of AUM
0.00
% Change (MoM basis)
317.33
Amount Invested (in Cr.)
1.83%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 May 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 07, 2025 | May 14, 2025 | AGM | - |
May 14, 2025 | Apr 30, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 28, 2025 | Jan 15, 2025 | Board Meeting | Quarterly Results |
Oct 29, 2024 | Oct 14, 2024 | Board Meeting | Quarterly Results |
Aug 01, 2024 | May 17, 2024 | AGM | Book closure from Jul 26, 2024 to Aug 1, 2024 |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 150% | 1.5 | Jul 31, 2025 | May 14, 2025 |
Final | 140% | 1.4 | Jul 25, 2024 | May 16, 2024 |
Final | 130% | 1.3 | Aug 17, 2023 | May 30, 2023 |
Final | 130% | 1.3 | Jul 20, 2022 | May 19, 2022 |
Final | 120% | 1.2 | Jul 28, 2021 | May 26, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Mar 15, 2017 | Mar 16, 2017 | Jan 30, 2017 | Bonus Ratio: 2 share(s) for every 5 shares held |
Splits | Aug 30, 2016 | Aug 31, 2016 | Jun 16, 2016 | Split: Old FV10.0| New FV:1.0 |
V-Guard Industries Ltd., incorporated in the year 1996, is a Mid Cap company (having a market cap of Rs 16,877.72 Crore) operating in Consumer Durables sector. V-Guard Industries Ltd. key Products/Revenue Segments include Electricals, Consumer Durables, Electronics & Mechanical Components, Other Operating Revenue for the year ending 31-Mar-2024. Show More
Kochouseph Chittilappilly
Chairman EmeritusCherian N Punnoose
ChairmanMithun K Chittilappilly
Managing DirectorV Ramachandran
Director & COOIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 14 more
Address
42/962, Vennala High School Road,Vennala,Kochi, Kerala - 682028
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.