city | Petrol Price | CHANGE |
---|---|---|
Agra | 84.89₹/L | +0.00 |
Ahmedabad | 83.04₹/L | +0.00 |
Allahabad | 85.15₹/L | +0.00 |
Aurangabad | 93.52₹/L | +0.00 |
Bangalore | 88.59₹/L | +0.00 |
Bhopal | 93.58₹/L | +0.00 |
Bhubaneswar | 86.38₹/L | +0.00 |
Chandigarh | 82.52₹/L | +0.00 |
Chennai | 88.29₹/L | +0.00 |
Coimbatore | 88.78₹/L | +0.00 |
Dehradun | 85.74₹/L | +0.00 |
Delhi | 85.7₹/L | +0.0 |
Erode | 88.86₹/L | +0.00 |
Gurgaon | 83.85₹/L | +0.00 |
Guwahati | 88.54₹/L | +0.00 |
Hyderabad | 89.15₹/L | +0.00 |
Indore | 93.65₹/L | +0.00 |
Jaipur | 93.22₹/L | +0.00 |
Jammu | 85.79₹/L | +0.00 |
Jamshedpur | 84.3₹/L | +0.0 |
Kanpur | 84.86₹/L | +0.00 |
Kolhapur | 92.48₹/L | +0.00 |
Kolkata | 87.11₹/L | +0.00 |
Kozhikode | 86.16₹/L | +0.00 |
Lucknow | 85.13₹/L | +0.00 |
Ludhiana | 87.39₹/L | +0.00 |
Madurai | 88.85₹/L | +0.00 |
Mangalore | 87.79₹/L | +0.00 |
Mumbai | 92.28₹/L | +0.00 |
Mysore | 88.16₹/L | +0.00 |
Nagpur | 92.79₹/L | +0.00 |
Nashik | 92.72₹/L | +0.00 |
Patna | 88.2₹/L | +0.0 |
Pune | 91.97₹/L | +0.00 |
Raipur | 84.38₹/L | +0.00 |
Rajkot | 82.8₹/L | +0.0 |
Ranchi | 84.34₹/L | +0.00 |
Salem | 89.1₹/L | +0.0 |
Shimla | 83.99₹/L | +0.00 |
Srinagar | 89.34₹/L | +0.00 |
Surat | 83.03₹/L | +0.00 |
Thane | 92.41₹/L | +0.00 |
Trichy | 88.73₹/L | +0.00 |
Vadodara | 82.69₹/L | +0.00 |
Varanasi | 85.71₹/L | +0.00 |
Visakhapatnam | 90.64₹/L | +0.00 |
Faridabad | 84.13₹/L | +0.00 |
Ghaziabad | 85.06₹/L | +0.00 |
Noida | 85.21₹/L | +0.00 |
Thiruvananthapuram | 87.73₹/L | +0.00 |
Petrol Price in India
State | Petrol Price | CHANGE |
---|---|---|
Andhra Pradesh | 87.24₹/L | +11.17 |
Assam | 88.54₹/L | +0.00 |
Bihar | 88.2₹/L | +0.0 |
Chhattisgarh | 84.38₹/L | +0.00 |
Gujarat | 82.95₹/L | +0.036 |
Haryana | 83.99₹/L | +0.00 |
Himachal Pradesh | 83.99₹/L | +0.00 |
Jammu And Kashmir | 87.56₹/L | +0E-14 |
Jharkhand | 84.32₹/L | +0E-14 |
Karnataka | 88.17₹/L | +0E-14 |
Kerala | 86.16₹/L | +0E-14 |
Madhya Pradesh | 93.61₹/L | +0.000 |
Maharashtra | 92.62₹/L | +0E-14 |
Odisha | 86.38₹/L | +0.00 |
Punjab | 84.95₹/L | +0.000 |
Rajasthan | 93.21₹/L | +0E-14 |
Tamil Nadu | 88.77₹/L | +0E-14 |
Telangana | 89.15₹/L | +0E-14 |
Uttar Pradesh | 85.05₹/L | +0E-14 |
Uttarakhand | 85.74₹/L | +0.00 |
West Bengal | 87.11₹/L | +0.00 |
NCT of Delhi | 85.7₹/L | +0.0 |
Related Petrol News
Rahul Gandhi slams government over rise in fuel prices
Jan 24, 2021, 12:34PM IST"Modi ji has brought about tremendous growth in GDP -- gas, diesel and petrol -- prices," Gandhi said in a tweet in Hindi.
After fourth hike in a week, petrol & diesel prices touch all-time highs
Jan 23, 2021, 12:20PM ISTThe hike took the petrol price in Delhi to Rs 85.70 per litre and in Mumbai to Rs 92.28. Diesel rate climbed to Rs 75.88 a litre in the national capital and to Rs 82.66 per litre in Mumbai, the price data showed. This is the second consecutive day of rate increase and the fourth this week. In all prices have gone up by Re 1 per litre this week.
Tata Motors launches i-Turbo petrol variant of premium hatchback Altroz
Jan 23, 2021, 11:35AM ISTThe Altroz i-Turbo is launched at an introductory ex-showroom price increment of Rs 60,000 above the Altroz Revotron petrol variants, the company said in a statement.
Petrol crosses Rs 92 mark in Mumbai, diesel at all-time high
Jan 22, 2021, 12:15PM ISTPetrol and diesel prices were hiked by 25 paise per litre each, according to a price notification from oil marketing companies.
Petrol crosses Rs 85 mark for first time in Delhi, nears Rs 92 in Mumbai; diesel nears record
Jan 19, 2021, 02:16PM ISTDiesel rate climbed to Rs 75.38 a litre in the national capital - just shying away from its record high - and to an all-time high of Rs 82.13 in Mumbai, the price data showed.
Petrol, diesel prices scale new highs after 25 paise per litre hike
Jan 18, 2021, 11:26AM ISTA 40% rise in crude oil prices since the beginning of November has been driven by rebounding economies and rollout of Covid vaccines across several nations. Saudi Arabia’s recent surprise decision to cut its production by one million barrels a day has also boosted prices.
Excise duty collection jump 48 per cent this fiscal on record hike in taxes on petrol, diesel
Jan 17, 2021, 01:52PM ISTThis despite the fact that over 10 million tonnes less diesel - the most used fuel in the country - was sold during the eight months period. Petrol consumption too was lower at 17.4 million tonnes, compared to 20.4 million tonnes during April-November 2019.
ATF price up 3%; petrol, diesel unchanged after hitting new highs
Jan 16, 2021, 02:43PM ISTThis is the fourth increase in price since December 1, 2020. Rates had gone up by 7.6 per cent (Rs 3,288.38 per kl) on December 1, by 6.3 per cent (Rs 2,941.5 per kl) on December 16 and by Rs 1,817.62 (3.69 per cent) on January 1.
Rahul Gandhi seeks public support for campaign in favour of farmers, against fuel prices
Jan 15, 2021, 12:18PM ISTParticipating in the "SpeakUpForKisanAdhikar" campaign of his party, Gandhi said on Twitter, "The country's farmers are holding a satyagraha against the arrogant Modi Government to win their rights."
Petrol, diesel prices hiked again, scale new highs
Jan 14, 2021, 12:10PM ISTPetrol now costs Rs 84.70 per litre in Delhi and diesel is priced at Rs 74.88, according to a price notification from oil marketing companies.